Hasil pertandingan Aston Villa vs Manchester City, pukul 03:15 tanggal 07/12/2023
Aston Villa
English Premier League » Putaran 15
SkorFootballs - memberikan Aston Villa vs Manchester City hasil sepak bola terkini dan terakurat untuk 07/12/2023 03:15. Ikuti pembaruan langsung, jadwal pertandingan, kedudukan, dan peluang untuk pertandingan Aston Villa vs Manchester City di English Premier League 2026.
Dapatkan pembaruan cepat di hasil sepak bola langsung dari lebih dari 1.000 turnamen besar di seluruh dunia. Periksa hasil Aston Villa vs Manchester City paling akurat hari ini di sini.
Jalannya Pertandingan - Hasil Aston Villa vs Manchester City
John Stones
Rico Lewis
Matheus Luiz NunesRa sân: Rico Lewis
Mateo KovacicRa sân: Julian Alvarez
Oscar BobbRa sân: Phil Foden
Kiến tạo: Youri Tielemans
Ra sân: Leon Bailey
Ra sân: Youri Tielemans
Ra sân: Ollie Watkins
Ra sân: Lucas Digne
Gol
Penalti
Penalti Gagal
Gol Bunuh Diri
Kartu Kuning
Kartu Merah
Pergantian Pemain
Cek VAR
STATISTIK TEKNIS Aston Villa VS Manchester City
Susunan pemain awal
Data Klub:Aston Villa vs Manchester City
Statistik HT/FT (Dua musim terakhir)
Aston Villa
Khái lược
Tấn công
Phòng thủ
Chuyền bóng
| Số | Pemain | Vị trí | Jumlah tembakan | Menembak ke arah gawang | Quan trọng chuyền bóng | Chuyền bóng | Chuyền bóng thành công | Tỷ lệ chuyền bóng thành công | Tạt bóng | Đánh đầu thành công | Chạm | Chấm điểm | Sự kiện chính |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Martinez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 12 | Lucas Digne | Left-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 7 | John McGinn | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 15 | Alexandre Moreno Lopera | Left-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 8 | Youri Tielemans | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 32 | Leander Dendoncker | Defensive Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 17 | Clement Lenglet | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 11 | Ollie Watkins | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 3 | Diego Carlos | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 31 | Leon Bailey | Left Winger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 14 | Pau Torres | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 4 | Ezri Konsa Ngoyo | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 2 | Matthew Cash | Right-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 44 | Boubacar Kamara | Defensive Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 6 | Douglas Luiz Soares de Paulo | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 22 | Nicolo Zaniolo | Attacking Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 19 | Moussa Diaby | Right Winger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 24 | Jhon Durán | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 41 | Jacob Ramsey | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 42 | Filip Marschall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Manchester City
Khái lược
Tấn công
Phòng thủ
Chuyền bóng
| Số | Pemain | Vị trí | Jumlah tembakan | Menembak ke arah gawang | Quan trọng chuyền bóng | Chuyền bóng | Chuyền bóng thành công | Tỷ lệ chuyền bóng thành công | Tạt bóng | Đánh đầu thành công | Chạm | Chấm điểm | Sự kiện chính |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Scott Carson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 2 | Kyle Walker | Right-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 8 | Mateo Kovacic | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 5 | John Stones | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 18 | Stefan Ortega | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 31 | Ederson Santana de Moraes | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 6 | Nathan Ake | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 20 | Bernardo Mota Veiga de Carvalho e Silva | Attacking Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 25 | Manuel Akanji | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 4 | Kalvin Phillips | Defensive Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 3 | Ruben Dias | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 47 | Phil Foden | Left Winger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 9 | Erling Haaland | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 21 | Sergio Gómez Martín | Left-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 19 | Julian Alvarez | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 24 | Josko Gvardiol | Centre Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 27 | Matheus Luiz Nunes | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 52 | Oscar Bobb | Right Winger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |
| 82 | Rico Lewis | Right-Back | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Gol
Penalti
Penalti Gagal
Gol Bunuh Diri
Tendangan sudut
Tiupan
Pelanggaran
Kartu Kuning
Kartu Merah
Pergantian Pemain
Cek VAR
Lembur
waktu tambahan