Hasil BRA SE 2026 - Skor Bola Brazil
Bulat
| Waktu | Round | FT | HT | |||
| Senin, Tanggal 12/10/2026 | ||||||
| 12/10 01:00 | Falcon FC SE Youth | 2-1 | Sergipe U20 | (1-1) | ||
| Kamis, Tanggal 01/10/2026 | ||||||
| 01/10 01:00 | Confianca SE Youth | 1-2 | Sergipe U20 | (0-0) | ||
| Senin, Tanggal 28/09/2026 | ||||||
| 28/09 01:10 | Aracaju FC U20 | 1-1 | Falcon FC SE Youth | (1-1) | ||
| Kamis, Tanggal 24/09/2026 | ||||||
| 24/09 01:00 | Confianca SE Youth | 1-3 | Aracaju FC U20 | (1-1) | ||
| 24/09 01:00 | Falcon FC SE Youth | 5-0 | AA Guarany U20 | (3-0) | ||
| Minggu, Tanggal 20/09/2026 | ||||||
| 20/09 01:00 | Itabaiana/SE U20 | 0-4 | Falcon FC SE Youth | (0-2) | ||
| Sabtu, Tanggal 19/09/2026 | ||||||
| 19/09 20:00 | Aracaju FC U20 | 3-1 | Sergipe U20 | (2-1) | ||
| Minggu, Tanggal 15/03/2026 | ||||||
| 15/03 02:00 | CS Sergipe | 1-0 | Confianca SE | (0-0) | ||
| Senin, Tanggal 09/03/2026 | ||||||
| 09/03 03:00 | Itabaiana(SE) | 1-0 | America SE | (0-0) | ||
| Minggu, Tanggal 08/03/2026 | ||||||
| 08/03 02:00 | Confianca SE | 1-1 | CS Sergipe | (0-0) | ||
| Senin, Tanggal 02/03/2026 | ||||||
| 02/03 03:00 | CS Sergipe | 1-1 | America SE | (1-0) | ||
| Pen [6-5] | ||||||
| Minggu, Tanggal 01/03/2026 | ||||||
| 01/03 02:00 | Itabaiana(SE) | 0-2 | Confianca SE | (0-2) | ||
| Jumat, Tanggal 27/02/2026 | ||||||
| 27/02 06:15 | America SE | 1-1 | CS Sergipe | (1-0) | ||
| Kamis, Tanggal 26/02/2026 | ||||||
| 26/02 06:30 | Confianca SE | 1-2 | Itabaiana(SE) | (0-0) | ||
| Senin, Tanggal 23/02/2026 | ||||||
| 23/02 02:00 | Lagarto | 0-3 | America SE | (0-2) | ||
| Minggu, Tanggal 22/02/2026 | ||||||
| 22/02 02:00 | Confianca SE | 0-0 | AA Guarany | (0-0) | ||
| Pen [4-2] | ||||||
| Sabtu, Tanggal 21/02/2026 | ||||||
| 21/02 06:30 | Itabaiana(SE) | 1-0 | Falcon | (1-0) | ||
| Minggu, Tanggal 15/02/2026 | ||||||
| 15/02 02:00 | Itabaiana(SE) | 1-1 | AA Guarany | (0-0) | ||
| 15/02 02:00 | Confianca SE | 0-0 | America SE | (0-0) | ||
| 15/02 02:00 | Lagarto | 1-0 | CS Sergipe | (1-0) | ||
| 15/02 01:30 | Falcon | 2-0 | Desportiva Aracaju | (0-0) | ||
| 15/02 01:30 | AD Atletica Gloriense | 5-0 | Dorense SE | (2-0) | ||
| Kamis, Tanggal 12/02/2026 | ||||||
| 12/02 06:00 | Desportiva Aracaju | 1-3 | Lagarto | (0-1) | ||
| 12/02 01:15 | AA Guarany | 0-1 | Falcon | (0-0) | ||
| 12/02 01:15 | Dorense SE | 1-2 | Confianca SE | (1-0) | ||
| 12/02 01:15 | America SE | 0-3 | Itabaiana(SE) | (0-3) | ||
| Rabu, Tanggal 11/02/2026 | ||||||
| 11/02 06:00 | CS Sergipe | 2-1 | AD Atletica Gloriense | (0-1) | ||
| Senin, Tanggal 09/02/2026 | ||||||
| 09/02 03:00 | Confianca SE | 1-0 | Itabaiana(SE) | (0-0) | ||
| 09/02 01:15 | AA Guarany | 2-1 | Desportiva Aracaju | (1-1) | ||
| Minggu, Tanggal 08/02/2026 | ||||||
| 08/02 02:00 | AD Atletica Gloriense | 2-1 | Lagarto | (0-0) | ||
| 08/02 02:00 | CS Sergipe | 2-1 | Dorense SE | (1-1) | ||
| 08/02 01:15 | America SE | 2-1 | Falcon | (1-1) | ||
| Jumat, Tanggal 06/02/2026 | ||||||
| 06/02 06:00 | Confianca SE | 1-0 | AA Guarany | (0-0) | ||
| Kamis, Tanggal 05/02/2026 | ||||||
| 05/02 06:30 | Lagarto | 0-0 | America SE | (0-0) | ||
| 05/02 06:00 | Itabaiana(SE) | 3-0 | Dorense SE | (0-0) | ||
| 05/02 06:00 | Desportiva Aracaju | 0-2 | CS Sergipe | (0-0) | ||
| Rabu, Tanggal 04/02/2026 | ||||||
| 04/02 05:00 | Falcon | 2-1 | AD Atletica Gloriense | (0-1) | ||
| Minggu, Tanggal 01/02/2026 | ||||||
| 01/02 04:00 | CS Sergipe | 1-0 | Confianca SE | (0-0) | ||
| 01/02 02:00 | Lagarto | 0-0 | Itabaiana(SE) | (0-0) | ||
| 01/02 01:15 | Dorense SE | 1-0 | Falcon | (1-0) | ||
Hasil bola FIFA ASEAN Cup
Hasil bola English Premier League
Hasil bola UEFA Champions League
Hasil bola Asian Games football
Hasil bola German Bundesliga
Hasil bola Spanish La Liga
Hasil bola Italian Serie A
Hasil bola France Ligue 1
Hasil bola Vietnamese professional league
Hasil bola UEFA Europa League
Sepak bola Brazil
Brazil Serie A Brazil U20 Women Cup Brazil Campeonato Alagoano Brazil Campeonato Carioca C Brazil Campeonato Roraimense Brazil Supercopa Brasil Women's Cup Brazil Youth cup Brasil Campeonato do Nordeste Primeira Brazil Mato-grossense Division 1 Brazil Campeonato Piauiense Brazil Paulista Serie B Brazil Campeonato Mineiro U20 Brazil Campeonato Sul-Matogrossense Brazil Campeonato Brasileiro A3 Women PakistanYajia Brazil Campeonato Paulista B Brazil women's League Brazil Campeonato Paranaense 2 Brazil Campeonato Paulista Youth Brazil Santa Catarina Cup Brazil Catarinense Division 2 Brazil U20 Cup Brazil Copa Gaucho Brazil Campeonato Gaucho Youth Brazil Campeonato Capixaba Brazil Campeonato Goiano 2 BRA D4 BRA SE BRA SPC Brazil Campeonato Baiano 2 Brazil Copa Verde BRA SPB Brazil Campeonato Carioca Serie A2 Brasileiro, Serie C Brazil Campeonato Rondoniense Brazil Campeonato Baiano Division Brazil Campeonato Cearense Division 2 Brazil Paraibano BRA CP Brazil Campeonato Cearense Division 1 Brazil Campeonato Paulista Brazil Serie B Brasil Cup Brazil Campeonato Gaucho Brazil Campeonato Tocantinense Brazil Campeonato Catarinense Division 1 Brazil Campeonato Carioca Brazil Campeonato Mineiro Division 1 BRA Brasil Copa SP Juniores Bra CaP Brazil Youth Brazil Campeonato Paulista C Brazil Supercopa Women Bahrain U21 Brazil Gaucho Women Brazil Campeonato Gaucho 2 Brazil Brasiliense DF Division 1 Brazil Mineiluo group B League Brazil Rio cup Brazil Paulista Women's League Brazil national youth (U20) Football Championship Brazil L Brazil Campeonato U20 Women Brazil Copa Rio Brazil Campeonato Paraibano 2 Brazil Campeonato Potiguar 2 Brazil Serie D Brazil Campeonato AmapaenseTanggal 12/10/2026
Falcon FC SE Youth 2-1 Sergipe U20
Tanggal 01/10/2026
Confianca SE Youth 1-2 Sergipe U20
Tanggal 28/09/2026
Aracaju FC U20 1-1 Falcon FC SE Youth
Tanggal 24/09/2026
Confianca SE Youth 1-3 Aracaju FC U20
Falcon FC SE Youth 5-0 AA Guarany U20
Tanggal 20/09/2026
Itabaiana/SE U20 0-4 Falcon FC SE Youth
Tanggal 19/09/2026
Aracaju FC U20 3-1 Sergipe U20
Tanggal 15/03/2026
Tanggal 09/03/2026
Tanggal 08/03/2026
Rank Team +/- Point
1 Spanyol 15 2011
2 Argentina 2 1972
3 Perancis 9 1958
4 Inggris 2 1925
5 Portugal 19 1807
6 Brazil 1 1806
7 Morocco 1 1805
8 Belgia 0 1779
9 Belanda 3 1778
10 Mexico -8 1746
Rank Team +/- Point
1 Spanyol 12 2105
2 Amerika -9 2057
3 Jerman 5 2028
4 Inggris -12 2027
5 Jepang 0 1998
6 Perancis 8 1983
7 Brazil 9 1976
8 Swedia -13 1937
9 Canada 0 1936
10 Netherland -19 1911