Hasil Mideast Europe Cup 2026 - Skor Bola Europe
| Waktu | Group | FT | HT | |||
| Minggu, Tanggal 09/08/2026 | ||||||
| 09/08 23:00 | Finals | Sparta Praha U19 | 4-2 | West Ham United U19 | (2-2) | |
| 09/08 18:00 | Third runner | Braga U19 | 3-2 | Odense BK U19 | (0-0) | |
| 09/08 15:00 | Fifth Place | Right to Dream U19 | 3-2 | Slavia Praha U19 | (0-0) | |
| Jumat, Tanggal 07/08/2026 | ||||||
| 07/08 22:30 | Group stage A | Sparta Praha U19 | 3-2 | Braga U19 | (1-1) | |
| 07/08 20:00 | Group stage B | West Ham United U19 | 3-1 | Odense BK U19 | (1-0) | |
| Kamis, Tanggal 06/08/2026 | ||||||
| 06/08 22:30 | Group stage B | Slavia Praha U19 | 1-4 | Odense BK U19 | (0-0) | |
| 06/08 20:00 | Group stage A | Right to Dream U19 | 1-2 | Braga U19 | (0-0) | |
| Rabu, Tanggal 05/08/2026 | ||||||
| 05/08 22:30 | Group stage B | Slavia Praha U19 | 2-5 | West Ham United U19 | (0-0) | |
| 05/08 20:00 | Group stage A | Sparta Praha U19 | 2-2 | Right to Dream U19 | (2-1) | |
Hasil bola FIFA ASEAN Cup
Hasil bola English Premier League
Hasil bola UEFA Champions League
Hasil bola Asian Games football
Hasil bola German Bundesliga
Hasil bola Spanish La Liga
Hasil bola Italian Serie A
Hasil bola France Ligue 1
Hasil bola Vietnamese professional league
Hasil bola UEFA Europa League
Sepak bola Europe
UEFA Super Cup Emirates Stadium Cup Tipsport Cup Women World Cup Europe Qualifying Baltic Cup Puerto Rico League Bermuda Premier League Mideast Europe Cup WBCUP Mediterranean Games - Football International Development's Cup Slovenia Cup Women Trofeo Dossena CupTanggal 09/08/2026
Sparta Praha U19 4-2 West Ham United U19
Right to Dream U19 3-2 Slavia Praha U19
Tanggal 07/08/2026
Sparta Praha U19 3-2 Braga U19
West Ham United U19 3-1 Odense BK U19
Tanggal 06/08/2026
Slavia Praha U19 1-4 Odense BK U19
Right to Dream U19 1-2 Braga U19
Tanggal 05/08/2026
Slavia Praha U19 2-5 West Ham United U19
Sparta Praha U19 2-2 Right to Dream U19
Tanggal 10/08/2025
Rank Team +/- Point
1 Spanyol 15 2011
2 Argentina 2 1972
3 Perancis 9 1958
4 Inggris 2 1925
5 Portugal 19 1807
6 Brazil 1 1806
7 Morocco 1 1805
8 Belgia 0 1779
9 Belanda 3 1778
10 Mexico -8 1746
Rank Team +/- Point
1 Spanyol 12 2105
2 Amerika -9 2057
3 Jerman 5 2028
4 Inggris -12 2027
5 Jepang 0 1998
6 Perancis 8 1983
7 Brazil 9 1976
8 Swedia -13 1937
9 Canada 0 1936
10 Netherland -19 1911