Hasil Norway NM Cupen 2026-2027 - Skor Bola Na Uy
| Waktu | Group | FT | HT | |||
| Selasa, Tanggal 06/10/2026 | ||||||
| 06/10 22:00 | Round 3 | Raufoss | 1-5 | Start Kristiansand | (1-3) | |
| Kamis, Tanggal 01/10/2026 | ||||||
| 01/10 23:00 | Round 2 | Rana FK | 2-6 | Bodo Glimt | (2-2) | |
| 01/10 23:00 | Round 2 | Baerum SK | 1-5 | Lillestrom | (0-2) | |
| 01/10 23:00 | Round 2 | Madla IL | 0-3 | Viking | (0-0) | |
| Rabu, Tanggal 30/09/2026 | ||||||
| 30/09 23:00 | Round 2 | Honefoss BK | 0-2 | KFUM Oslo | (0-1) | |
| 30/09 23:00 | Round 2 | Flint | 0-1 | Sandefjord | (0-0) | |
| 30/09 21:00 | Round 2 | Follo | 0-2 | Sarpsborg 08 | (0-1) | |
| Rabu, Tanggal 23/09/2026 | ||||||
| 23/09 23:00 | Round 2 | Grorud | 1-1 | Moss | (1-0) | |
| 90phút [1-1], 120phút [1-1]Pen [6-5] | ||||||
| Kamis, Tanggal 17/09/2026 | ||||||
| 17/09 23:00 | Round 2 | Skeid Oslo | 1-4 | Valerenga | (0-1) | |
| 17/09 00:00 | Round 2 | Eidsvold Turn | 2-3 | Kongsvinger | (1-2) | |
| Rabu, Tanggal 16/09/2026 | ||||||
| 16/09 23:00 | Round 2 | Sandvikens | 2-2 | Asane Fotball | (1-1) | |
| 90phút [2-2], 120phút [2-2]Pen [4-5] | ||||||
| 16/09 23:00 | Round 2 | Vindbjart | 2-3 | Start Kristiansand | (1-1) | |
| 16/09 23:00 | Round 2 | Traff | 0-3 | Hodd | (0-2) | |
| 16/09 23:00 | Round 2 | Jerv | 1-2 | Egersunds IK | (1-2) | |
| 16/09 23:00 | Round 2 | Kjelsas | 0-2 | Ham-Kam | (0-1) | |
| 16/09 23:00 | Round 2 | Notodden FK | 2-3 | Odds Ballklubb | (1-1) | |
| 16/09 23:00 | Round 2 | Os Turn Fotball | 1-2 | Brann | (1-0) | |
| 16/09 23:00 | Round 2 | Pors Grenland | 2-1 | Stabaek | (0-0) | |
| 90phút [1-1], 120phút [2-1] | ||||||
| 16/09 23:00 | Round 2 | FK Arendal | 1-2 | Sandnes Ulf | (0-0) | |
| 16/09 23:00 | Round 2 | Stjordals Blink | 0-1 | Fredrikstad | (0-0) | |
| 16/09 23:00 | Round 2 | Elverum | 0-3 | Raufoss | (0-1) | |
| 16/09 23:00 | Round 2 | IF Floya | 1-4 | Rosenborg BK | (1-0) | |
| 16/09 23:00 | Round 2 | Sotra | 1-1 | Sogndal | (0-1) | |
| 90phút [1-1], 120phút [1-1]Pen [3-5] | ||||||
| 16/09 23:00 | Round 2 | Levanger FK | 0-2 | Ranheim IL | (0-1) | |
| 16/09 23:00 | Round 2 | Brattvag | 1-2 | Kristiansund BK | (1-1) | |
| 16/09 23:00 | Round 2 | Bjarg | 1-4 | Bryne | (0-0) | |
| 16/09 23:00 | Round 2 | Alta | 1-2 | Tromso IL | (1-1) | |
| 16/09 23:00 | Round 2 | SK Trygg Lade | 0-5 | Molde | (0-1) | |
| 16/09 23:00 | Round 2 | Gamle Oslo | 1-3 | Lyn Oslo | (1-3) | |
| 16/09 22:00 | Round 2 | Forde | 3-4 | Aalesund FK | (2-0) | |
| 90phút [2-2], 120phút [3-4] | ||||||
| Rabu, Tanggal 09/09/2026 | ||||||
| 09/09 00:00 | Round 2 | Asker | 1-4 | Stromsgodset | (0-3) | |
| Selasa, Tanggal 08/09/2026 | ||||||
| 08/09 23:00 | Round 2 | Djerv 1919 | 0-4 | Haugesund | (0-2) | |
| 08/09 23:00 | Round 2 | Tromsdalen | 9-1 | Strommen | (5-0) | |
| Rabu, Tanggal 02/09/2026 | ||||||
| 02/09 23:00 | Round 1 | Brodd | 1-3 | Viking | (1-0) | |
| 02/09 23:00 | Round 1 | Aurskog Finstadbru | 0-3 | Lillestrom | (0-2) | |
| Rabu, Tanggal 26/08/2026 | ||||||
| 26/08 23:00 | Round 1 | Fauske-Sprint | 0-5 | Bodo Glimt | (0-3) | |
| 26/08 23:00 | Round 1 | Roseland | 0-3 | Bryne | (0-0) | |
| 26/08 23:00 | Round 1 | Varhaug | 2-3 | Sandnes Ulf | (2-1) | |
| Minggu, Tanggal 23/08/2026 | ||||||
| 23/08 22:00 | Round 1 | Fyllingen | 0-4 | Brann | (0-2) | |
| 23/08 22:00 | Round 1 | Flint | 2-0 | Orn-Horten | (1-0) | |
Hasil bola FIFA ASEAN Cup
Hasil bola English Premier League
Hasil bola UEFA Champions League
Hasil bola Asian Games football
Hasil bola German Bundesliga
Hasil bola Spanish La Liga
Hasil bola Italian Serie A
Hasil bola France Ligue 1
Hasil bola Vietnamese professional league
Hasil bola UEFA Europa League
Sepak bola Na Uy
Norway NM CupenTanggal 06/10/2026
Raufoss 1-5 Start Kristiansand
Tanggal 01/10/2026
Tanggal 30/09/2026
Tanggal 23/09/2026
Tanggal 17/09/2026
Rank Team +/- Point
1 Spanyol 15 2011
2 Argentina 2 1972
3 Perancis 9 1958
4 Inggris 2 1925
5 Portugal 19 1807
6 Brazil 1 1806
7 Morocco 1 1805
8 Belgia 0 1779
9 Belanda 3 1778
10 Mexico -8 1746
Rank Team +/- Point
1 Spanyol 12 2105
2 Amerika -9 2057
3 Jerman 5 2028
4 Inggris -12 2027
5 Jepang 0 1998
6 Perancis 8 1983
7 Brazil 9 1976
8 Swedia -13 1937
9 Canada 0 1936
10 Netherland -19 1911